| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c233478 _d233478 |
||
| 003 | Nust | ||
| 005 | 20170308105800.0 | ||
| 008 | 170308b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a363.7 SAJ | ||
| 082 | _a363.7 SAJ | ||
| 100 | _aMuhammad Sajid | ||
| 245 |
_aAssessment Of Electronic Waste Generation , Recycling And Disposal Practices In Pakistan _cMuhammad Sajid |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2016. |
||
| 300 |
_a89 p. _bHB. |
||
| 440 | _aMS Environmental Science | ||
| 500 | _aThesis MS ES | ||
| 650 | _aEnvironmental Science | ||
| 700 | _4Dr. M Anwar Baig (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||