| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c233531 _d233531 |
||
| 003 | Nust | ||
| 005 | 20170308151811.0 | ||
| 008 | 170308b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a363.7 SHA | ||
| 082 | _a363.7 SHA | ||
| 100 | _aAbeerah Shahid | ||
| 245 |
_aIsolation Of Microbial Community And Evaluation Of Performance Efficiency Of Phytoremediation Plant _cAbeerah Shahid |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2015. |
||
| 300 |
_a72 p. _bHB. |
||
| 440 | _aMS Environmental Science | ||
| 500 | _aThesis MS ES | ||
| 650 | _aEnvironmental Science | ||
| 700 | _4Dr. Imran Hashmi (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||