| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c233603 _d233603 |
||
| 003 | Nust | ||
| 005 | 20170309112331.0 | ||
| 008 | 170309b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a363.7 ABB | ||
| 082 | _a363.7 ABB | ||
| 100 | _aZain Abbas | ||
| 245 |
_aNO2 Monitoring Along National Highway Of Northern Punjab Using Car Max-Doas Instrument _cZain Abbas |
||
| 260 |
_aIslamabad _bIESE (SCEE) NUST _c2016. |
||
| 300 |
_a70 p. _bHB. |
||
| 440 | _aMS Environmental Science | ||
| 500 | _aThesis MS ES | ||
| 650 | _aEnvironmental Science | ||
| 700 | _4Dr. M Fahim Khokhar (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||