| 000 | 03544cam a22003974a 4500 | ||
|---|---|---|---|
| 999 |
_c234917 _d234917 |
||
| 001 | 14172626 | ||
| 003 | Nust | ||
| 005 | 20170403115631.0 | ||
| 008 | 051118s2006 enka b 001 0 eng | ||
| 010 | _a 2005033645 | ||
| 015 |
_aGBA612368 _2bnb |
||
| 016 | 7 |
_a013375381 _2Uk |
|
| 020 | _a0470022418 (cloth : alk. paper) | ||
| 020 | _a9780470022412 (cloth : alk. paper) | ||
| 035 | _a(OCoLC)ocm62341525 | ||
| 040 |
_aDLC _cDLC _dBAKER _dC#P _dMUQ _dAGL _dYDXCP _dBTCTA _dOKU _dUKM _dSTF _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _b.R47 2006 |
| 070 | 0 | _b.R47 2006 | |
| 082 | 0 | 0 |
_a333.794 DEW _222 |
| 245 | 0 | 0 |
_aRenewables-based technology : _bsustainability assessment / _cEdited by Jo Dewulf and Herman Van Langenhove. |
| 260 |
_aChichester ; _aHoboken, NJ : _bWiley, _cc2006. |
||
| 300 |
_axxx, 354 p. : _bill. ; _c26 cm. |
||
| 440 | 0 | _aWiley series in renewable resources | |
| 500 | _aH.B | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe contribution of renewables to society / Göran Berndes -- The potential of renewables as a feedstock for chemistry and energy / Wilfried G.J.H.M. van Sark, Martin K. Patel, André P.C. Faaij, Monique M. Hoogwijk -- Sustainability performance indicators / Alexei Lapkin -- Life cycle inventory analysis applied to renewable resources / Niels Jungbluth, Rolf Frischknecht -- Net energy balancing and fuel-cycle analysis / Hosein Shapouri, Michael Wang, James A. Duffield -- Life cycle assessment as an environmental sustainability tool / Adisa Azapagic -- Exergy / Jo Dewulf, Herman Van Langenhove -- Material flow analysis and the use of renewables from a systems perspective / Stefan Bringezu -- Ecological footprints and biocapacity : essential elements in sustainability assessment / William E. Rees -- The sustainable process index (SPI) / Michael Narodoslawsky, Anneliese Niederl -- Assessment of sustainable land use in producing biomass / Helmut Haberl, Karl-Heinz Erb -- Assessment of the forest products industries / Klaus Richter, Frank Werner, Hans-Jörg Althaus -- Assessment of the energy production industry : modern options for producing secondary energy carriers from biomass / André Faaij -- Assessment of biofuels / James A. Duffield, Hosein Shapouri, Michael Wang -- Assessment of organic waste treatment / Jan-Olov Sundqvist -- Oleochemical and petrochemical surfactants : an overall assessment / Erwan Saouter, Gert Van Hoof, Mark Stalmans, Alan Brunskill -- Assessment of bio-based packaging materials / Andreas Detzel, Martina Krüger, Axel Ostermayer -- Assessment of biotechnology-based chemicals / Peter Saling, Andreas Kicherer -- Assessment of bio-based pharmaceuticals : the Cephalexin case / Alle Bruggink, Peter Nossin. | |
| 650 | 0 | _aRenewable energy sources. | |
| 650 | 0 | _aGreen chemistry. | |
| 700 | 1 | _aDewulf, Jo. | |
| 700 | 1 | _aLangenhove, Herman Van. | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip063/2005033645.html |
| 856 | 4 | 1 |
_zAvailable to Stanford-affiliated users at: _zKnovel _uhttp://www.knovel.com/knovel2/Toc.jsp?BookID=2177 |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0658/2005033645-d.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _k333.794 DEW |
||