| 000 | 03143cam a2200445Ia 4500 | ||
|---|---|---|---|
| 001 | 10301888 | ||
| 003 | OSt | ||
| 005 | 20170105101155.0 | ||
| 006 | m o d | ||
| 007 | cr |n||||||||| | ||
| 008 | 130607s2013 vau cof 001 0 eng d | ||
| 035 | _a(OCoLC)ocn847226928 | ||
| 035 | _a(OCoLC)847226928 | ||
| 035 | _a(NNC)10301888 | ||
| 040 |
_aVVL _cVVL _dZCU |
||
| 050 | 4 |
_aRC455.2.C4 _bD536 2013 |
|
| 245 | 0 | 0 |
_aDiagnostic and statistical manual of mental disorders _h[electronic resource] : _bDSM-5. |
| 246 | 3 | 0 | _aDSM-5 |
| 246 | 3 | _aDSM-5 classification | |
| 246 | 3 | _aDSM-V | |
| 246 | 3 |
_aAmerican Psychiatric Association. _pDiagnostic and statistical manual of mental disorders, 5th edition |
|
| 250 | _a5th ed. | ||
| 260 |
_aArlington, VA : _bAmerican Psychiatric Association, _cc2013. |
||
| 300 | _a1 online resource (xliv, 947 p.) | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aSection 1. DSM-5 basics. Introduction -- Use of the manual -- Cautionary statement for forensic use of DSM-5 -- Section 2. Diagnostic criteria and codes. Neurodevelopmental disorders -- Schizophrenia spectrum and other psychotic disorders -- Bipolar and related disorders -- Depressive disorders -- Anxiety disorders -- Obsessive-compulsive and related disorders -- Dissociative disorders -- Somatic symptom and related disorders -- Feeding and eating disorders -- Elimination disorders -- Sleep-wake disorders -- Sexual dysfunctions -- Gender dysphoria -- Disruptive, impulse-control, and conduct disorders -- Substance-related and addictive disorders -- Neurocognitive disorders -- Personality disorders -- Paraphilic disorders -- Other mental disorders -- Medication-induced movement disorders and other adverse effect of medication -- Other conditions that may be a focus of clinical attention -- Section 3. Emerging measures and models. Assessment measures -- Cultural formulation -- Alternative DSM-5 Model for Personality Disorders -- Conditions for further study -- Appendix. Highlights of changes from DSM-IV to DSM-5 -- Glossary of technical terms -- Alphabetic listing of DSM-5 diagnoses and codes (ICD-9-CM and ICD-10-CM) -- Numerical listing of DSM-5 diagnoses and codes (ICD-9-CM) -- Numerical listing of DSM-5 diagnoses and codes (ICD-10-CM) -- DSM-5 advisors and other contributors. | |
| 630 | 0 | 2 |
_aDiagnostic and statistical manual of mental disorders. _s5th ed. |
| 650 | 0 |
_aMental illness _xClassification _vHandbooks, manuals, etc. |
|
| 650 | 0 |
_aMental illness _xDiagnosis _vHandbooks, manuals, etc. |
|
| 650 | 1 | 2 |
_aMental Disorders _xclassification. |
| 650 | 1 | 2 |
_aMental Disorders _xdiagnosis. |
| 655 | 0 | _aElectronic reference sources. | |
| 710 | 2 | _aAmerican Psychiatric Association. | |
| 710 | 2 |
_aAmerican Psychiatric Association. _bDSM-5 Task Force. |
|
| 776 | 0 | 8 |
_iPrint version: _tDiagnostic and statistical manual of mental disorders. _b5th ed. _dArlington, VA : American Psychiatric Association, c2013 _z9780890425541 _w(DLC) 2013011061 _w(OCoLC)830807378 |
| 856 | 4 | 0 | _uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio10301888 |
| 942 |
_2ddc _cBK |
||
| 948 | 1 |
_a20130607 _bo _ckh33 _dOSMC |
|
| 999 |
_c2540 _d2540 |
||