| 000 | 00720 a2200205 4500 | ||
|---|---|---|---|
| 020 | _a3540488626 | ||
| 020 | _a9783540488620 | ||
| 082 | 0 | 4 | _a530.12 |
| 090 |
_c1058 _d1058 |
||
| 100 | 1 | _aHora, Akihito. | |
| 245 | 1 | 0 |
_aQuantum probability and spectral analysis of graphs / _cAkihito Hora, Nobuaki Obata, L. Accardi. |
| 260 |
_a[S.l.] : _bSpringer, _c2007. |
||
| 300 |
_a389 p. ; _c24 cm. |
||
| 490 | 1 | _aTheoretical and mathematical physics. | |
| 700 | 1 | _aObata, Nobuaki. | |
| 700 | 1 | _aAccardi, L. | |
| 830 | 0 | _aTheoretical and mathematical physics. | |
| 942 |
_aSNS _cBK _k530.12 HOR |
||
| 999 |
_c29675 _d29675 |
||