| 000 | 01103mam a22003374a 4500 | ||
|---|---|---|---|
| 999 |
_c31755 _d31755 |
||
| 001 | 3124582 | ||
| 003 | OSt | ||
| 005 | 20170106190643.0 | ||
| 008 | 010119s2002 maua 001 0 eng | ||
| 010 | _a 2001018728 | ||
| 020 | _a0072383321 | ||
| 035 | _a(OCoLC)ocm45791449 | ||
| 035 | _a(NNC)3124582 | ||
| 040 |
_aDLC _cDLC _dC#P |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTJ265 _b.C43 2002 |
| 082 | 0 | 0 |
_a621.402/1 _221 |
| 100 | 1 | _aÇengel, Yunus A. | |
| 245 | 1 | 0 |
_aThermodynamics : _ban engineering approach / _cYunus A. Çengel, Michael A. Boles. |
| 250 | _a4th ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill, _cc2002. |
||
| 300 |
_axxx, 930 p. : _bill. ; _c26 cm. + _e1 computer optical disc (4 3/4 in.). |
||
| 490 | 1 | _aMcGraw-Hill series in mechanical engineering | |
| 500 | _aIncludes index. | ||
| 538 | _aSystem requirements: Windows 98, ME, NT 4.0 or 2000; Pentium 200 MHz or better; 64 MB or more of RAM; 600x800x256 color monitor. | ||
| 650 | 0 | _aThermodynamics. | |
| 700 | 1 | _aBoles, Michael A. | |
| 830 | 0 | _aMcGraw-Hill series in mechanical engineering. | |
| 942 |
_2ddc _cBK |
||