| 000 | 02512cam a2200277 a 4500 | ||
|---|---|---|---|
| 999 |
_c328605 _d328605 |
||
| 001 | 15579118 | ||
| 003 | Nust | ||
| 005 | 20170412132446.0 | ||
| 008 | 090108s2009 nyuab b 001 0 eng | ||
| 010 | _a 2008055488 | ||
| 020 | _a9781606926185 (hardcover) | ||
| 020 | _a1606926187 (hardcover) | ||
| 035 | _a(OCoLC)ocn294887521 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dYDXCP _dC#P _dBWX _dSDB _dDLC |
||
| 050 | 0 | 0 |
_aTC540 _b.D3726 2009 |
| 082 | 0 | 0 |
_a627.8 HAY _222 |
| 245 | 0 | 0 |
_aDams : _bimpacts, stability and design / _cWalter P. Hayes and Michael C. Barnes, editors. |
| 260 |
_aNew York : _bNova Science Publishers, _cc2009. |
||
| 300 |
_axii, 273 p. : _bill. (some col.), maps (some col.) ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aReducing the impacts of hydroelectric dams on juvenile anadromous fishes: bioengineering evaluations using acoustic imaging in the Columbia River, USA / Gary E. Johnson ... [et al.] -- Effects of jet grouting on wetland invertebrates at Mormon Island Auxiliary Dam, Folsom, California / S. Mark Nelson, Gregory Reed -- Bankfull Hydraulic geometry adjustments caused by check dams for ephemeral channels (south-east Spain, western Mediterranean) / C. Conesa-Garcia, R. Garcia-Lorenzo -- Embankment overflow protection systems and earth dam spillways / Hubert Chanson -- Discrete element method for the force distribution in a concrete-faced Rockfill Dam / Guangqian Wang, Qicheng Sun -- Erosive and environmental impact of hydrological correction check dam / F. Belmonte Serrato, A. Romero Diaz -- Changes in a river-coastal aquifer system and saltwater intrusion risk related with recent dam construction (Motril-Salobrena Aquifer, S Spain) / Carlos Duque ... [et al.] -- Analysis of factors influencing the extent of hydrological changes of annual maximum and minimum flow downstream from dams in Quebec / Ali A. Assani ... [et al.] -- Growing more rice with less water in Asia: identifying and exploring opportunities through system of rice intensification / Abha Mishra, V. M. Salokhe -- A novel memory based stress-strain model for reservoir characterization / M. Enamul Hossain ... [et al.]. | |
| 650 | 0 | _aDams. | |
| 700 | 1 | _aHayes, Walter P. | |
| 700 | 1 | _aBarnes, Michael C. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||