| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c329084 _d329084 |
||
| 003 | Nust | ||
| 005 | 20170424113032.0 | ||
| 008 | 170424b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cDLC | ||
| 082 | _a625.84 SCH | ||
| 100 | _4Schmitt, Robert | ||
| 245 | _aPerformance Evaluation of Open Graded Base Course with Doweled and Non Doweled Transverse Joints on USH 18/151, STH 29, and USH 151 (Report) | ||
| 942 |
_2ddc _cBK |
||