| 000 | 02913cam a22003737a 4500 | ||
|---|---|---|---|
| 999 |
_c329199 _d329199 |
||
| 001 | 16069123 | ||
| 003 | Nust | ||
| 005 | 20170426134759.0 | ||
| 008 | 100126s2010 dcuab b 000 0 eng d | ||
| 010 | _a 2010921435 | ||
| 020 | _z9780309104249 | ||
| 020 | _z0309104242 | ||
| 020 | _a9780309140249 | ||
| 020 | _a0309140242 | ||
| 035 | _a(OCoLC)ocn607373346 | ||
| 040 |
_aCWR _cCWR _dCWR _dOLA _dUBY _dCDX _dIXA _dYDXCP _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aQE511 _b.N26 2010 |
| 082 | 0 | 4 |
_a551.13072 NRC _222 |
| 110 | 2 |
_aNational Research Council (U.S.). _bCommittee on Challenges and Opportunities in Earth Surface Processes. |
|
| 245 | 1 | 0 |
_aLandscapes on the edge : _bnew horizons for research on Earth's surface / _cCommittee on Challenges and Opportunities in Earth Surface Processes, Board on Earth Sciences and Resources, Division on Earth and Life Studies, National Research Council of the National Academies. |
| 260 |
_aWashington, D.C. : _bNational Academies Press, _cc2010. |
||
| 300 |
_axvi, 163 p. : _bill. (some col.), col. maps ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references (p. 133-135). | ||
| 505 | 0 | _aThe importance of Earth surface processes -- Grand challenges in Earth surface processes -- Four high-priority research initiatives in Earth surface processes -- Mechanisms for developing initiatives and sustaining growth in Earth surface processes. | |
| 520 | _a"During geologic spans of time, Earth's shifting tectonic plates, atmosphere, freezing water, thawing ice, flowing rivers, and evolving life have shaped Earth's surface features. The resulting hills, mountains, valleys, and plains shelter ecosystems that interact with all life and provide a record of Earth surface processes that extend back through Earth's history. Despite rapidly growing scientific knowledge of Earth surface interactions, and the increasing availability of new monitoring technologies, there is still little understanding of how these processes generate and degrade landscapes. Landscapes on the Edge identifies nine grand challenges in this emerging field of study and proposes four high-priority research initiatives. The book poses questions about how our planet's past can tell us about its future, how landscapes record climate and tectonics, and how Earth surface science can contribute to developing a sustainable living surface for future generations."--Publisher's description. | ||
| 530 | _aAlso available online. | ||
| 650 | 0 | _aLandscapes. | |
| 650 | 0 | _aLand use. | |
| 650 | 0 | _aClimatic changes. | |
| 651 | 0 |
_aEarth (Planet) _xSurface. |
|
| 856 | 4 | 1 |
_uhttp://books.nap.edu/catalog.php?record_id=12700 _zView the online version |
| 906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||