| 000 | 01208 a2200205 4500 | ||
|---|---|---|---|
| 999 |
_c329463 _d329463 |
||
| 003 | Nust | ||
| 005 | 20170509113657.0 | ||
| 008 | 170509b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0 | ||
| 040 | _c0 | ||
| 082 | _a519.52 COC | ||
| 100 |
_aCochran,William .G _9158 |
||
| 245 |
_aSampling Techniques _cWilliam G.Cochran |
||
| 250 | _a3rd ed | ||
| 260 |
_aRawalpindi _bNational Book Foundation _c1977 |
||
| 300 | _axvii,428 | ||
| 500 | _aH.B | ||
| 505 | _aIntroduction (Page-1), Simple Random Sampling (Pge-18), Sampling Proportions and Percentages (Page-50), The Estimation of Sample Size (Page-72), Stratified Random Sampling (Page-89), Further Aspects of Stratified Sampling (Page-115), Ratio Estimators (Page-150), Regression Estimators (Pge-189), Systematic Sampling (Page-205), Single-Stage Cluster Sampling Clusters of Equal Sizes (Page-233), Single-State Cluster Sampling Clusters of Unequal Sizes (Page-249), Sub sampling with Units of Equal Size (Page-2740, Subsampling with Units of Unequal Sizes (Page-292), Double Sampling (Page-327), Sources of Error in surveys (Page-359), | ||
| 538 | _aAlmirah No.1and Shelf No.1 | ||
| 942 |
_2ddc _cBK _k519.52 COC |
||