| 000 | 02799cam a22003614a 4500 | ||
|---|---|---|---|
| 999 |
_c330092 _d330092 |
||
| 001 | 16988787 | ||
| 003 | NUST | ||
| 005 | 20170608102936.0 | ||
| 008 | 111004s2012 njuab 001 0 eng | ||
| 010 | _a 2011041765 | ||
| 020 | _a9780470659380 (hardback) | ||
| 020 | _a0470659386 (hardback) | ||
| 020 | _a9780470659373 (paper) | ||
| 020 | _a0470659378 (paper) | ||
| 035 | _a(OCoLC)ocn746834701 | ||
| 040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dOIP _dBDX _dAGL _dCDX _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aGB2803.2 _b.S58 2012 |
| 070 | 0 |
_aGB2803.2 _b.S58 2012 |
|
| 082 | 0 | 0 |
_a551.57 SHU _223 |
| 084 |
_aSCI042000 _2bisacsh |
||
| 100 | 1 |
_aShuttleworth, W. James. _92208 |
|
| 245 | 1 | 0 |
_aTerrestrial hydrometeorology / _cW. James Shuttleworth. |
| 260 |
_aHoboken, N.J. : _bWiley-Blackwell, _cc2012. |
||
| 300 |
_axvii, 448 p. : _bill. (some col.), maps ; _c25 cm. |
||
| 500 | _aIncludes index. | ||
| 501 | _aP.B | ||
| 520 | _a"Both hydrologists and meteorologists need to speak a common scientific language, and this has given rise to the new scientific discipline of hydrometeorology, which deals with the transfer of water and energy across the land/atmosphere interface.Terrestrial Hydrometeorology is the first graduate-level text with sufficient breadth and depth to be used in hydrology departments to teach relevant aspects of meteorology, and in meteorological departments to teach relevant aspects of hydrology, and to serve as an introductory text to teach the emerging discipline of hydrometeorology.The book will be essential reading for graduate students studying surface water hydrology, meteorology, and hydrometeorology. It can also be used in advanced undergraduate courses, and will be welcomed by academic and professional hydrologists and meteorologists worldwide"--Provided by publisher. | ||
| 520 | _a"This book on Terrestrial Hydrometeorology is needed because there is currently no single graduate level text with sufficient breadth across the hydrological and meteorological sciences that provides understanding with sufficient depth and detail in both disciples for use (a) in hydrology departments to teach relevant aspects of meteorology; (b) in meteorological departments to teach relevant aspects of surface hydrology; and (c) to teach the emerging discipline of hydrometeorology"--Provided by publisher. | ||
| 650 | 0 |
_aHydrometeorology _vTextbooks. _92209 |
|
| 650 | 7 |
_aSCIENCE / Earth Sciences / Meteorology & Climatology. _2bisacsh _92210 |
|
| 856 | 4 | 2 |
_3Cover image _uhttp://catalogimages.wiley.com/images/db/jimages/9780470659380.jpg |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _k551.57 SHU |
||