| 000 | 02044cam a22003378a 4500 | ||
|---|---|---|---|
| 999 |
_c330111 _d330111 |
||
| 001 | 14220974 | ||
| 003 | NUST | ||
| 005 | 20170608123216.0 | ||
| 008 | 060106s2007 nju b 001 0 eng | ||
| 010 | _a 2006000631 | ||
| 020 | _a0131496964 (alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQC861.2 _b.A27 2007 |
| 082 | 0 | 0 |
_a551.5 AGU _222 |
| 100 | 1 |
_aAguado, Edward. _92297 |
|
| 245 | 1 | 0 |
_aUnderstanding weather and climate / _cEdward Aguado, James E. Burt. |
| 250 | _a4th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPearson Education, Inc., _cc2007. |
||
| 263 | _a0701 | ||
| 300 | _ap. cm. | ||
| 500 | _aP.B | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aEnergy and mass -- Composition and structure of the atmosphere -- Solar radiation and the seasons -- Energy balance and temperature -- Atmospheric pressure and wind -- Water in the atmosphere -- Atmospheric moisture -- Cloud development and forms -- Precipitation processes -- Distribution and movement of air -- Atmospheric circulation and pressure distributions -- Air masses and fronts -- Disturbances -- Mid-latitude cyclones -- Lightning, thunder, and tornadoes -- Tropical storms and hurricanes -- Human activities -- Weather forecasting and analysis -- Human effects: air pollution and heat islands -- Current, past, and future climates -- Earth's climates -- Climate changes: past and future -- Special topics and appendices -- Atmospheric optics. | |
| 650 | 0 |
_aAtmospheric physics. _92248 |
|
| 650 | 0 |
_aWeather. _92298 |
|
| 650 | 0 |
_aClimatology. _92246 |
|
| 700 | 1 |
_aBurt, James E. _92299 |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip066/2006000631.html |
| 906 |
_a7 _brix _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _k551.5 AGU |
||