| 000 | 01436 a2200205 4500 | ||
|---|---|---|---|
| 999 |
_c330160 _d330160 |
||
| 003 | Nust | ||
| 005 | 20170612112036.0 | ||
| 008 | 170612b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8123911394 | ||
| 040 | _cNust | ||
| 082 | _a562 MOO | ||
| 100 |
_aMoore.C,Raymond _92436 |
||
| 245 |
_aInvertebrate Fossils _cRaymond C .Moore, Cecile g .lalicker, Alfred G Fischer |
||
| 260 |
_aNew Delhi _bCBS _c1997 |
||
| 300 | _a766p. | ||
| 500 | _aP.B | ||
| 505 | _a.The nature of fossils(page 1)2.Foraminifera and radiolaria(page 39)3.Sponges and spongelike fossils(Moore)(page 79)4.Coelenterates(Moore)(page 99)5.Bryozoans(Moore)(page 156)6.Brachiopods(Moore)(page 199)7.Mollusks(Moore)(page 269)8.Gastropods(Moore)(page 277)9.Cephalopods(fischer(page 336)10.Pelecypods(Moore)(page 400)11.Annelids and other worms(Lalicker(Moore)(page 452)12.Arthropods(Moore)(page 464)13.Trilobites(Moore)(page 478)14.Ostracodes and other crustaceans (Lalicker (Moore)(page 521)15.Chelicerates,myriapods and insects(Moore)(page 552)16.Echinoderms(Moore)(page 577)17.Primive attached echinoderms(Moore)(page 582)18.Crinoids(Moore)(page 604)19.Holothuroids(Fischer page 653)20.Starfishes (page 659)21.EchinoidsFischer(page 675)22.Graptolites and pterobranchsFischer(page 715)23.Conodonts(page 738) | ||
| 538 | _aAlmirah No 18. Shelf No.5 | ||
| 650 |
_aInvertebrate Fossils _92437 |
||
| 942 |
_2ddc _cBK _k562 MOO |
||