| 000 | 02193cam a22003857i 4500 | ||
|---|---|---|---|
| 999 |
_c330513 _d330513 |
||
| 001 | 18232187 | ||
| 003 | NUST | ||
| 005 | 20170718153646.0 | ||
| 008 | 140718s2013 enka b 001 0 eng d | ||
| 010 | _a 2014412807 | ||
| 015 |
_aGBB372987 _2bnb |
||
| 016 | 7 |
_a016426987 _2Uk |
|
| 020 | _a9781849195591 (hardback) | ||
| 020 | _a1849195595 (hardback) | ||
| 020 | _z9781849195621 (PDF) | ||
| 020 | _z1849195625 (PDF) | ||
| 035 | _a(OCoLC)ocn827083130 | ||
| 040 |
_aYDXCP _beng _erda _cYDXCP _dBWK _dCDX _dCUV _dUKMGB _dFTU _dOCLCF _dCOD _dNLE _dOCLCQ _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aTK1001 _b.A26 2013 |
| 082 | 0 | 4 | _a621 ACH |
| 100 | 1 |
_aAcha, Salvador. _93400 |
|
| 245 | 1 | 0 |
_aModelling distributed energy resources in energy service networks / _cSalvador Acha. |
| 264 | 1 |
_aLondon : _bInstitution of Engineering and Technology, _c2013. |
|
| 300 |
_axviii, 207 pages : _billustrations ; _c25 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | 1 |
_aIET renewable energy series ; _v16 |
|
| 500 | _aH.B | ||
| 504 | _aIncludes bibliographical references (pages 189-203) and index. | ||
| 505 | 0 | _aForeword -- Preface -- Abbreviations -- Symbols -- Challenges in effectively managing energy resources, infrastructures and conversion technologies -- Integrated modelling review -- Modelling of energy service networks -- Modelling embedded technologies in energy service networks -- Time-coordinated optimal power flow for energy service networks -- Optimising DERs in energy service networks: a case study -- Modelling electric vehicle mobility in energy service networks -- Concluding remarks -- Appendix A Urban agglomeration data -- Appendix B UK energy flow analysis -- Appendix C Electrical load flow code -- Appendix D Natural gas load flow code -- Appendix E OLTC derivatives -- Appendix F Per unit system values -- Appendix G KKT optimality conditions -- Appendix H Newton's method -- References -- Index. | |
| 650 | 0 |
_aElectric power production. _93401 |
|
| 830 | 0 |
_aIET renewable energy series ; _v16. _93402 |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _kIESE |
||