| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c332096 _d332096 |
||
| 003 | NUST | ||
| 005 | 20171109145334.0 | ||
| 008 | 171109b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0 | ||
| 040 | _c0 | ||
| 082 | _a628.151 JIC | ||
| 245 | _aInvestigation of Air and Water Quality (Lahore,Rawalpindi,Islamabd) | ||
| 260 |
_aIslalmabad _bJICA _c2000 |
||
| 300 | _a224p. | ||
| 500 | _aP.B | ||
| 942 |
_2ddc _cBK _kIESE |
||