| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c332129 _d332129 |
||
| 003 | NUST | ||
| 005 | 20171114110033.0 | ||
| 008 | 171114b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 082 | _a628 GUL | ||
| 245 | _aIndustrial Assessment for Detergent & Disinfectant Plant (Report no 2003-04) | ||
| 260 |
_aDoha, Qatar _bGOIC _c2003 |
||
| 300 | _aVarious pages | ||
| 500 | _aP.B | ||
| 942 |
_2ddc _cBK _kIESE |
||