| 000 | 02015cam a22003734a 4500 | ||
|---|---|---|---|
| 001 | 16611671 | ||
| 003 | OSt | ||
| 005 | 20211014105501.0 | ||
| 008 | 110114s2011 enk b 001 0 eng | ||
| 010 | _a 2011002018 | ||
| 020 | _a9780230224261 (hardback) | ||
| 038 | _aKhadija | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aTJ808 _b.T65 2011 |
| 082 | 0 | 0 |
_a621.042 _222 _bTOK |
| 084 |
_aPOL044000 _aPOL033000 _aPOL030000 _2bisacsh |
||
| 100 | 1 |
_aToke, David. _983134 |
|
| 245 | 1 | 0 |
_aEcological modernisation and renewable energy / _cDavid Toke. |
| 260 |
_aHoundmills, Basingstoke, Hampshire ; _aNew York : _bPalgrave Macmillan, _c2011. |
||
| 300 |
_aix, 202 p. ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aMachine generated contents note: -- Introduction -- Revising Ecological Modernisation Theory -- Renewable Energy: a new identity and a new industry -- California- The Growth of a Renewables Industry -- USA: Consolidation of a Renewables Industry? -- Germany, Spain, UK, Australia and China -- Conclusion. | |
| 520 | _a"Develops a new theory of 'identity' ecological modernization (EM), to analyse renewable history and policy development in many of the world's states which are leading the drive to install renewable energy. 'Identity EM' concerns how an industry has arisen allied to environmental NGOs to challenge the ascendancy of conventional energy technologies"-- | ||
| 563 | _aHardcover | ||
| 650 | 0 | _aRenewable energy sources. | |
| 650 | 0 |
_aEnergy development. _983135 |
|
| 650 | 0 |
_aEnergy policy. _979577 |
|
| 650 | 7 |
_aPOLITICAL SCIENCE / Public Policy / Environmental Policy _2bisacsh. _983136 |
|
| 650 | 7 |
_aPOLITICAL SCIENCE / Globalization _2bisacsh. _951977 |
|
| 650 | 7 |
_aPOLITICAL SCIENCE / Government / National _2bisacsh. _98164 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c33329 _d33329 |
||