| 000 | 00461 a2200181 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180116182619.0 | ||
| 008 | 160901b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0852974345 | ||
| 040 | _c0 | ||
| 082 | _a658.15 COY 2000 | ||
| 100 | _aBrian Coyle | ||
| 245 |
_aCurrecncy Options _cBrian Coyle |
||
| 260 |
_aNIL _bFinancial Education _c2000 |
||
| 300 |
_a152 p. _bHB |
||
| 440 | _aCurrecncy Options | ||
| 942 |
_aNBS _cBK _k658.15 COY 2000 _2ddc |
||
| 999 |
_c342747 _d342747 |
||