| 000 | 00390 a2200157 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180116182619.0 | ||
| 008 | 160426b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0852974426 | ||
| 040 | _c0 | ||
| 100 | _aBrain Coyle | ||
| 245 | _aInterest Rate Options | ||
| 260 |
_aCanterbury _bFinancial World Publishing _c2001 |
||
| 300 | _a154 P | ||
| 942 |
_aNBS _cBK _k658.15 COY _2ddc |
||
| 999 |
_c342750 _d342750 |
||