| 000 | 02682 a2200385 4500 | ||
|---|---|---|---|
| 020 | _a0852974353 | ||
| 020 | _a9780852974353 | ||
| 082 | 0 | 4 | _a332 |
| 090 |
_c189 _d189 |
||
| 245 | 0 | 0 |
_aCurrency futures : _bcurrency risk management. |
| 250 | _aRevised ed. | ||
| 260 |
_a[S.l.] : _bGlobal Professional Publishing, _c2000. |
||
| 300 |
_a122 p. ; _c24 cm. |
||
| 490 | 1 | _aRisk management series. | |
| 500 | _aHardcover. | ||
| 520 | _a� Fully updated version of text formerly used for training by BPP � Diagramatic representation of deal structures, pricing and modeling � Full glossary of terms � International perspective, examples is US$ � Clear logical explanation of processes, markets, and products As the foreign exchange markets have developed and grown, more sophisticated financial instruments have been devised. This book is a highly practical introduction to futures, options, and the futures market as a whole. It explains how the markets operate and unravels a futures contract piece by piece to illustrate its purpose, structure, and the obligations of the parties involved. Finally it considers the criteria that a company must consider before deciding to use currency futures. This expansive new range of risk management texts has undergone extensive rewriting to give each book in the series an international perspective. Each explains and analyzes core aspects of risk assessment and management in a way invaluable to students and useful to practitioners. All of these titles adopt a practical and clear approach to their subject. All are fully updated versions of a series of books previously produced by training experts at BPP. Intended audience: trainee risk analysts, small business managers, management trainees. | ||
| 650 | 4 | _aBusiness & Management. | |
| 650 | 4 | _aManagement decision making. | |
| 650 | 4 | _aStocks & shares. | |
| 650 | 4 | _aBusiness & Economics. | |
| 650 | 4 | _aBusiness / Economics / Finance. | |
| 650 | 4 | _aBusiness/Economics. | |
| 650 | 4 | _aBusiness & Economics / Accounting / Financial. | |
| 650 | 4 | _aBusiness & Economics / International / Accounting. | |
| 650 | 4 | _aBusiness & Economics / Money & Monetary Policy. | |
| 650 | 4 | _aAccounting - Financial. | |
| 650 | 4 | _aInternational - Accounting. | |
| 650 | 4 | _aMoney & Monetary Policy. | |
| 650 | 4 | _aFinance & Accounting. | |
| 700 | 1 | _aCoyle, Brian. | |
| 830 | 0 | _aRisk management series. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0852974353/chopaconline-20 |
| 856 | 4 | 0 |
_3Amazon customer reviews _uhttp://www.chopac.org/cgi-bin/tools/azrev.pl?q=0852974353 |
| 942 |
_aNBS _cBK _k658.15 COY |
||
| 999 |
_c342763 _d342763 |
||