| 000 | 01792 a2200361 4500 | ||
|---|---|---|---|
| 020 | _a0070176744 | ||
| 020 | _a9780070176744 | ||
| 082 | 0 | 4 | _a510.2433 |
| 090 |
_c299 _d299 |
||
| 100 | 1 | _aDowling, Edward T. | |
| 245 | 1 | 0 |
_aIntroduction to mathematical economics / _cEdward T. Dowling. |
| 250 | _a2nd ed. | ||
| 260 |
_a[S.l.] : _bMcgraw-Hill, _c1992. |
||
| 300 |
_a448 p. ; _c28 cm. |
||
| 490 | 1 | _aSchaum's outlines. | |
| 500 | _aPaperback. | ||
| 520 | _aA solved-problem introduction to basic concepts in calculus, differential equations, matrix algebra, and linear programming as applied to economics. In this edition, calculator solutions will replace the use of logarithm tables. Topics such as logarithmic differentiation, area under a curve, and l'Hopital's rule, as well as simultaneous differential and difference equations are added. The first four chapters have been redone to make them more rigorous. The book assumes no mathematics background beyond high school algebra and provides students with basic mathematical tools necessary for an understanding of economics as presently taught. | ||
| 650 | 4 | _aEducation. | |
| 650 | 4 | _aScience & Mathematics: Textbooks & Study Guides. | |
| 650 | 4 | _aMathematical Economics. | |
| 650 | 4 | _aApplied mathematics. | |
| 650 | 4 | _aEconomics. | |
| 650 | 4 | _aStudy Guides. | |
| 650 | 4 | _aEconomics, Mathematical. | |
| 650 | 4 | _aMathematics. | |
| 650 | 4 | _aAdvanced. | |
| 650 | 4 | _aBUSINESS & ECONOMICS / Economics / General. | |
| 650 | 4 | _aStudy Aids / Study Guides. | |
| 830 | 0 | _aSchaum's outlines. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0070176744/chopaconline-20 |
| 856 | 4 | 0 |
_3Amazon customer reviews _uhttp://www.chopac.org/cgi-bin/tools/azrev.pl?q=0070176744 |
| 942 |
_aNBS _cBK _k510.2433 DOW |
||
| 999 |
_c342868 _d342868 |
||