| 000 | 01959 a2200349 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180116182626.0 | ||
| 008 | 160906b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0471857823 | ||
| 020 | _a9780471857822 | ||
| 040 | _c0 | ||
| 082 | _a658.5 BUF 1987 | ||
| 100 | 1 | _aBuffa, Elwood S. | |
| 245 | 1 | 0 |
_aModern production/operations management / _cElwood S. Buffa. |
| 250 | _a8th ed. | ||
| 260 |
_aSingapore _bJohn Wiley and Sons (WIE), _c1987. |
||
| 300 |
_a834 p. ; _c24 cm. _bphoto copy |
||
| 440 | _aModern production/operations management | ||
| 490 | 1 | _aWiley series in production/operations management. | |
| 500 | _aHB. | ||
| 520 | _aProvides a conceptual and analytical operations management framework for both manufacturing and service firms. The thrust of this new edition is more quantitative in approach and more comprehensive in its discussion of strategic issues. Provides treatments of multi-criteria decision methods, quality control, and operations strategy not found in other texts. Divided into four sections, the first convincingly demonstrates that the operations function is of paramount importance in the success of a firm. The second section presents quantitative models, and the third and final sections discuss the design of operations systems, advanced technologies, strategy, formulation and implementation. | ||
| 650 | 4 | _aManagement & Business: General. | |
| 650 | 4 | _aProduction & quality control management. | |
| 650 | 4 | _aBUSINESS & ECONOMICS / Quality Control. | |
| 650 | 4 | _aBusiness & Economics / Production & Operations Management. | |
| 700 | 1 | _aSarin, Rakesh K. | |
| 700 | 1 | _aSarin, Rakesh K. | |
| 830 | 0 | _aWiley series in production/operations management. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0471857823/chopaconline-20 |
| 856 | 4 | 0 |
_3Amazon customer reviews _uhttp://www.chopac.org/cgi-bin/tools/azrev.pl?q=0471857823 |
| 942 |
_aNBS _cBK _k658.5 BUF 1987 _2ddc |
||
| 999 |
_c342951 _d342951 |
||