| 000 | 00393 a2200157 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180116182626.0 | ||
| 008 | 160511b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 082 | _a658.5 AGA 1990 | ||
| 100 | _aDR.l.N.Agarwal | ||
| 110 | _aDR.K.C.JAIN | ||
| 245 |
_aProduction Management _cDR.l.N.Agarwal |
||
| 260 |
_aKhanna Indian _c1990 |
||
| 942 |
_aNBS _cBK _k658.5 AGA _2ddc |
||
| 999 |
_c342961 _d342961 |
||