| 000 | 01003 a2200277 4500 | ||
|---|---|---|---|
| 020 | _a0201532700 | ||
| 020 | _a9780201532708 | ||
| 082 | 0 | 4 | _a519.5 |
| 090 |
_c478 _d478 |
||
| 100 | 1 | _aWeiss, N. A. | |
| 245 | 1 | 0 |
_aIntroductory statistics / _cN. A. Weiss. |
| 250 | _a4th ed. | ||
| 260 |
_a[S.l.] : _bAddison-Wesley Pub (Sd), _c1995. |
||
| 300 |
_a105 p. ; _c24 cm. |
||
| 500 | _aHardcover. | ||
| 520 | _aDesigned to help students grasp basic statistical concepts & techniques, & to present real-life opportunities for applying them. CD-ROM included. DLC: Statistics. | ||
| 650 | 4 | _aScience/Mathematics. | |
| 650 | 4 | _aMathematical Statistics. | |
| 650 | 4 | _aProbability & statistics. | |
| 650 | 4 | _aMathematics. | |
| 650 | 4 | _aStatistics. | |
| 700 | 1 | _aWeiss, Neil A. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0201532700/chopaconline-20 |
| 856 | 4 | 0 |
_3Amazon customer reviews _uhttp://www.chopac.org/cgi-bin/tools/azrev.pl?q=0201532700 |
| 942 |
_aNBS _cBK _k519.5 WEI |
||
| 999 |
_c343037 _d343037 |
||