| 000 | 00448 a2200193 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180116182631.0 | ||
| 008 | 160615b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0 | ||
| 040 | _c0 | ||
| 082 | _a549 PER 2004 | ||
| 100 | _aDEXTER PERKINS | ||
| 110 | _aKEVIN R. KENKE | ||
| 245 |
_aMINERALS IN THIN SECTION _cDEXTER PERKINS |
||
| 250 | _a2ND ED | ||
| 260 | _c2004 | ||
| 300 |
_a163 p. _bHB |
||
| 942 |
_aNBS _cBK _k549 PER _2ddc |
||
| 999 |
_c343115 _d343115 |
||