| 000 | 00426 a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180116182659.0 | ||
| 008 | 160822b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 082 | _a658.562 MUS 996 | ||
| 100 | _aKamran Musa | ||
| 245 |
_aQUALITY CONTROL _cKamran Musa |
||
| 260 |
_aLahore _bFeroz Sons Ltd. _c1996 |
||
| 300 |
_a155 p. _bPB |
||
| 440 | _aQUALITY CONTROL | ||
| 942 |
_aNBS _cBK _k658.562 MUS _2ddc |
||
| 999 |
_c343993 _d343993 |
||