| 000 | 00548 a2200193 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180116182701.0 | ||
| 008 | 160816b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0 | ||
| 040 | _c0 | ||
| 082 | _a954.5 NAT 1996 | ||
| 100 | _aMR. M.K.DHAR | ||
| 110 | _aPLANNING BOARD | ||
| 245 |
_aNational Capital Region Growth and Development _cMR. M.K.DHAR |
||
| 260 |
_aIndia _c1996 _bHar Anand Publications India |
||
| 300 |
_a272 p. _bPB |
||
| 440 | _aNational Capital Region Growth and Development | ||
| 942 |
_aNBS _cBK _k954.5 NAT _2ddc |
||
| 999 |
_c344052 _d344052 |
||