| 000 | 00357 a2200145 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180116182710.0 | ||
| 008 | 160427b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0070616310 | ||
| 040 | _c0 | ||
| 100 | _aRajendra Nargundkar | ||
| 245 | _aServices marketing text and cases | ||
| 260 |
_aNew Delhi _c2006 |
||
| 942 |
_aNBS _cBK _k7118 NAR _2ddc |
||
| 999 |
_c344356 _d344356 |
||