| 000 | 00424 a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180116182718.0 | ||
| 008 | 160504b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0134786866 | ||
| 040 | _c0 | ||
| 082 | _a658.8 HUL 1989 | ||
| 100 | _aJohn Hull | ||
| 245 |
_aIntroduction to Futures and Options Markets _cJohn Hull |
||
| 260 |
_aNew Jersey _c1989 |
||
| 300 | _a390 p. | ||
| 942 |
_aNBS _cBK _k658.8 HUL _2ddc |
||
| 999 |
_c344626 _d344626 |
||