| 000 | 01883 a2200229 4500 | ||
|---|---|---|---|
| 020 | _a0471361909 | ||
| 020 | _a9780471361909 | ||
| 082 | 0 | 4 | _a658.15 |
| 090 |
_c2500 _d2500 |
||
| 100 | 1 | _aInc., McKinsey & Company. | |
| 245 | 1 | 0 |
_aValuation : _bmeasuring and managing the value of companies, 3rd edition / _cMcKinsey & Company Inc. |
| 250 | _a3nd ed. | ||
| 260 |
_a[S.l.] : _bJohn Wiley & Sons, Inc., _c2000. |
||
| 300 |
_a492 p. ; _c26 cm. |
||
| 500 | _aHardcover. | ||
| 520 | _aCompletely Updated, Over 200,000 Copies Sold! "A ‘how-to’ guide for corporate executives who want to get at the unrealized shareholder values trapped in public companies." –New York Times THE #1 GUIDE TO CORPORATE VALUATION IS NOW BETTER THAN EVER! "The book’s clarity and comprehensive coverage make it one ofthe best practitioners’ guides to valuation." –Financial Times "Should serve very well the professional manager who wants to do some serious thinking about what really does contribute value to his or her firm and why." –The Journal of Finance "Valuation is like a Swiss army knife . . . you will be prepared for just about any contingency." –Martin H. Dubilier, Chairman of the Board, Clayton & Dubilier, Inc. "This book on valuation represents fresh new thinking. The writing is clear and direct, combining the best academic principles with actual experience to arrive at value-increasing solutions." –J. Fred Weston, cordner Professor of Money and Financial Markets, Graduate School of | ||
| 700 | _aCopeland, Tom. | ||
| 700 | _aKoller, Tim. | ||
| 856 | 1 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/047136190 |
|
| 856 | 1 |
_3Amazon customer reviews _uhttp://www.chopac.org/cgi-bin/tools/azre |
|
| 942 |
_aNBS _cBK _k658.15 COP |
||
| 999 |
_c344997 _d344997 |
||