| 000 | 01165 a2200241 4500 | ||
|---|---|---|---|
| 020 | _a0201785684 | ||
| 020 | _a9780201785685 | ||
| 082 | 0 | 4 | _a332.673 |
| 090 |
_c3232 _d3232 |
||
| 100 | 1 | _aSolnik, Bruno H. | |
| 245 | 1 | 0 |
_aInternational investments / _cBruno H. Solnik. |
| 250 | _a5th ed. | ||
| 260 |
_a[S.l.] : _bPearson Education, _c2003. |
||
| 300 |
_a760 p. ; _c24 cm. |
||
| 490 | 1 | _aThe addison-wesley series in finance. | |
| 500 | _aHardcover. | ||
| 520 | _aWritten for advanced undergraduates and MBA students and widely used by professionals working in the investments area, International Investments provides accessible coverage of international capital markets. It has been selected by the AIMR as recommended reading for the CFA exam due to its comprehensive and current coverage of international investment concepts and theories. | ||
| 700 | 1 | _aMcLeavey, Dennis W. | |
| 830 | 4 | _aThe addison-wesley series in finance. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0201785684/chopaconline-20 |
| 856 | 4 | 0 |
_3Amazon customer reviews _uhttp://www.chopac.org/cgi-bin/tools/azrev.pl?q=0201785684 |
| 942 |
_aNBS _cBK _k332.6733 SOL |
||
| 999 |
_c345720 _d345720 |
||