| 000 | 01493 a2200217 4500 | ||
|---|---|---|---|
| 020 | _a0072425148 | ||
| 020 | _a9780072425147 | ||
| 082 | 0 | 4 | _a332.091724 |
| 090 |
_c3893 _d3893 |
||
| 100 | 1 | _aBeim, David. | |
| 245 | 1 | 0 |
_aEmerging financial markets / _cDavid Beim. |
| 250 | _a1st ed. | ||
| 260 |
_a[S.l.] : _bMcGraw-Hill/Irwin, _c2000. |
||
| 300 |
_a384 p. ; _c26 cm. |
||
| 500 | _aHardcover. | ||
| 520 | _aThis is the first text to be written on Emerging Financial Markets. The book is partially the result of a grant given by Citibank to Columbia Business School for the purpose of designing a new course in emerging financial markets for their MBA program. The text reflects the tremendous research in recent years seeking to explain the financial crises in Latin America and Asia during the mid to late 1990's and related issues such as capital flows, currency regimes, legal and regulatory matters, corporate governance, and the functions and structure of financial systems. Emerging Financial Markets suggests and explores three key foundations that explain why emerging markets behave differently than developed markets: (1) law, (2) institutions of information and control, and (3) inflation and currency stability. | ||
| 700 | 1 | _aCalomiris, Charles. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0072425148/chopaconline-20 |
| 856 | 4 | 0 |
_3Amazon customer reviews _uhttp://www.chopac.org/cgi-bin/tools/azrev.pl?q=0072425148 |
| 942 |
_aNBS _cBK _k332.091724 BEI |
||
| 999 |
_c346354 _d346354 |
||