| 000 | 00965 a2200193 4500 | ||
|---|---|---|---|
| 020 | _a0070326398 (hardcover) | ||
| 020 | _a9780070326392 (hardcover) | ||
| 082 | 0 | 4 | _a332.15 |
| 090 |
_c4011 _d4011 |
||
| 100 | 1 | _aJohnson, Hazel J. | |
| 245 | 1 | 0 |
_aFinancial institutions and markets : _ba global perspective / _cHazel J. Johnson. |
| 260 |
_a[S.l.] : _bMcGraw-Hill Companies, _c1993. |
||
| 300 |
_a560 p. ; _c27 cm. |
||
| 490 | 1 | _aMcgraw hill series in finance. | |
| 520 | _aThis text is suitable for the upper level, undergraduate course offered in finance called "financial institutions and markets." An historical and global viewpoint of the development of financial institutions and markets is taller--rather than a mathematical orientation. This text is more descriptive than analytical. | ||
| 830 | 0 | _aMcgraw hill series in finance. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0070326398/chopaconline-20 |
| 942 |
_aNBS _cBK _k332.15 JOH |
||
| 999 |
_c346470 _d346470 |
||