| 000 | 01825 a2200313 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210219115537.0 | ||
| 008 | 160511b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0631203494 (paperback) | ||
| 020 | _a9780631203490 (paperback) | ||
| 038 | _aa | ||
| 040 | _c0 | ||
| 050 | _a332.094231 FIN 1996 | ||
| 082 | 0 | 4 | _a332.094231 FIN 1996 |
| 100 |
_aEdited By: Torben M. Andersen _935718 |
||
| 245 | 1 | 0 |
_aFinancial Liberalization and Macroeconomic Stability _cTorben M. Andersen, Karl-Ove Moene. |
| 250 | _a1st ed. | ||
| 260 |
_a[S.l.] : _bWiley-Blackwell, _c1997. |
||
| 300 |
_a153p. ; _c23 cm. |
||
| 440 |
_aFinancial Liberalization and Macroeconomic Stability _935719 |
||
| 490 | 1 | _aScandinavian journal of economics. | |
| 520 | _aThis volume examines the causes of the very volatile financial markets and exchange rate crises recently experienced, particularly in a number of European countries, and considers the implications for business cycle fluctuations and economic policy. It will attempt to clarify whether these developments can be attributed to further capital market liberalization, financial innovations, etc., or whether they are the product of business cycle changes in combination with shifts in the focus of economic policy towards less activism and low inflation. Issues related to the functioning of financial and exchange rate markets, the possibility of controlling these markets, the gains from liberalization and the implications for economic policy will also be covered. | ||
| 563 | _aPaper Bind | ||
| 700 | 1 |
_aAndersen, Torben M. _935720 |
|
| 700 | 1 |
_aMoene, Karl-Ove. _935721 |
|
| 830 | 0 |
_aScandinavian journal of economics. _935722 |
|
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0631203494/chopaconline-20 |
| 942 |
_aNBS _cBK _k332.094231 FIN _2ddc |
||
| 999 |
_c346484 _d346484 |
||