| 000 | 01098 a2200205 4500 | ||
|---|---|---|---|
| 020 | _a0030257417 (hardcover) | ||
| 020 | _a9780030257414 (hardcover) | ||
| 082 | 0 | 4 | _a332.10973 |
| 090 |
_c4108 _d4108 |
||
| 100 | 1 | _aKidwell, David S. | |
| 245 | 1 | 0 |
_aFinancial institutions, markets and money / _cDavid S. Kidwell, Richard Lewis Peterson, David W. Blackwell. |
| 250 | _a7th ed. | ||
| 260 |
_a[S.l.] : _bHoughton Mifflin Harcourt (HMH), _c1999. |
||
| 300 |
_a912 p. ; _c26 cm. |
||
| 520 | _aOVERVIEW Now in it's seventh edition, Financial Institutions, Markets, and Money continues to lead the market in the introductory course for financial institutions. The text's descriptive, balanced overview of the U.S. financial system, its primary institutions and markets, coupled with an introduction to international markets, creates a presentation truly reflective of today's global marketplace. | ||
| 700 | 1 | _aPeterson, Richard Lewis. | |
| 700 | 1 | _aBlackwell, David W. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0030257417/chopaconline-20 |
| 942 |
_aNBS _cBK _k332.10973 KID |
||
| 999 |
_c346563 _d346563 |
||