| 000 | 01167 a2200205 4500 | ||
|---|---|---|---|
| 020 | _a157660201X (hardcover) | ||
| 020 | _a9781576602010 (hardcover) | ||
| 082 | 0 | 4 | _a332.64 |
| 090 |
_c4507 _d4507 |
||
| 100 | 1 | _aLevinson, Marc. | |
| 245 | 1 | 0 |
_aGuide to financial markets, fourth edition / _cMarc Levinson. |
| 250 | _a4th ed. | ||
| 260 |
_a[S.l.] : _bBloomberg Press, _c2006. |
||
| 300 |
_a250 p. ; _c22 cm. |
||
| 490 | 1 | _aEconomist books. | |
| 520 | _aExtensively revised and updated, this fourth edition brings the reader up to speed with the latest developments in financial markets, providing a brilliantly clear guide to a complex world that even those who work in it often find hard to understand. With chapters on the markets that deal with money, foreign exchange, equities, bonds, commodities, financial futures, options and other derivatives, the book explains why these markets exist, how they work, and who trades in them, and provides a run-down of the factors that affect prices and rates. | ||
| 830 | 0 | _aEconomist books. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/157660201X/chopaconline-20 |
| 942 |
_aNBS _cBK _k332.64 LEV |
||
| 999 |
_c346950 _d346950 |
||