| 000 | 01641 a2200205 4500 | ||
|---|---|---|---|
| 020 | _a0673469484 (hardcover) | ||
| 020 | _a9780673469489 (hardcover) | ||
| 082 | 0 | 4 | _a332.042 |
| 090 |
_c4544 _d4544 |
||
| 100 | 1 | _aEng, Maximo. | |
| 245 | 1 | 0 |
_aGlobal finance / _cMaximo Eng, Francis A. Lees, Laurence J. Mauer, Maximo V. Eng. |
| 260 |
_a[S.l.] : _bHarpercollins College Div, _c1995. |
||
| 300 |
_a750 p. ; _c25 cm. |
||
| 520 | _aThis textbook was developed to help guide professors faced with teaching a comprehensive survey course of global finance (a complex international network of markets, institutions and financial instruments). Both theory and pracice are incorporated to provide students with a conceptual framework for understanding events and market trends in international finance, using diagrams to ease learning. This survey approach first describes the macroenvironment of international finance and monetary systems and then integrates the four major areas of global finance: financial markets, banking, corporate finance and portfolio investment management. The interactions of key players, such as corporations, reveals the forces governing world financial markets through an analysis of foreign exchange, Euro currencies and international bonds. The well-known economic centres of London, New York and Tokyo are included, together with newer, more specialized offshore markets and banking centres. | ||
| 700 | 1 | _aLees, Francis A. | |
| 700 | 1 | _aMauer, Laurence J. | |
| 700 | 1 | _aEng, Maximo V. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0673469484/chopaconline-20 |
| 942 |
_aNBS _cBK _k332.042 ENG |
||
| 999 |
_c346986 _d346986 |
||