| 000 | 00406nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180116182954.0 | ||
| 008 | 140320b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0000000000 | ||
| 040 |
_a0 _c0 |
||
| 082 | _a338.6 MAR | ||
| 100 | _aGoergen Marg | ||
| 245 | _aInternational Corporate Governance | ||
| 260 | _aIndia | ||
| 300 |
_a0 _b0 |
||
| 600 | _aGoergen Marg | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c349626 _d349626 |
||