| 000 | 00568nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180116182959.0 | ||
| 008 | 140905b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788120348783 | ||
| 022 | _a9788120348783 | ||
| 040 | _c0 | ||
| 050 | _a332.6328 | ||
| 082 | _a332.6328 | ||
| 100 | _aKevin,S. | ||
| 245 |
_aCommodity and Financial Derivatives. _cS.Kevin |
||
| 250 | _a2nd. | ||
| 260 |
_aDelhi _bPHI Learning. _c2014 |
||
| 300 | _a304p. | ||
| 500 | _aPaper Cover | ||
| 600 | _aKevin,S. | ||
| 700 | _aKevin,S. | ||
| 942 |
_2ddc _cBK _k332.6328 |
||
| 999 |
_c349772 _d349772 |
||