| 000 | 00571nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180116183002.0 | ||
| 008 | 150414b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 082 | _a332.12249591 SBP 2010 | ||
| 100 | _aState Bank of Pakistan | ||
| 110 | _aState Bank of Pakistan | ||
| 245 |
_aImport of Goods and Service January 2011 _cState Bank of Pakistan |
||
| 260 |
_aPakistan _bState Bank of Pakistan _c2010 |
||
| 300 |
_a322p. _bPB |
||
| 440 | _aImport of Goods and Service January 2011 | ||
| 610 | _aState Bank of Pakistan | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c349911 _d349911 |
||