| 000 | 00499nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180116183005.0 | ||
| 008 | 150806b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788120348110 | ||
| 040 | _c0 | ||
| 082 | _a657.33 FRA 2014 | ||
| 100 | _aLYN M. FRASER | ||
| 245 |
_aUnderstanding Financial Statements _cLYN M. FRASER |
||
| 250 | _a10th | ||
| 260 |
_aIndia _bPHI Learining _c2014 |
||
| 300 |
_a284 p. _bPB |
||
| 440 | _aUnderstanding Financial Statements | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c350013 _d350013 |
||