| 000 | 00457nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180116183007.0 | ||
| 008 | 150810b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788191510193 | ||
| 040 | _c0 | ||
| 082 | _a658.83 CHU 2009 | ||
| 100 | _aChurchill | ||
| 245 |
_aMarketing Research _bA South-Asian Percpective _cChurchill |
||
| 260 |
_aIndia _bCengage _c2009 |
||
| 300 |
_a687 p. _bPB |
||
| 440 | _aMarketing Research | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c350086 _d350086 |
||