| 000 | 00465nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180116183027.0 | ||
| 008 | 151215b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780586218594 | ||
| 040 | _c0 | ||
| 082 | _a813.54 PEM 1993 | ||
| 100 | _aLynne Pemberton | ||
| 245 |
_aPlatinum Cost _cLynne Pemberton |
||
| 260 |
_aLondon _bGrafton _c1993 |
||
| 300 |
_a429 p. _bPB |
||
| 440 | _aPlatinum Cost | ||
| 600 | _aLynne Pemberton | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c350858 _d350858 |
||