| 000 | 00663nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180116183042.0 | ||
| 008 | 160223b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a16-292-2013-2 | ||
| 024 | _216-292-2013-2 | ||
| 040 | _cLahore University of Management Sciences | ||
| 082 | _a174.4 LUM 2013 | ||
| 100 | _aASIM M, HAQUE EU | ||
| 245 |
_aA NOTE ON SECONDARY DATA IN PAKISTAN - POVERTY AND LIVELIHOOD INDICATORS _cASIM M, HAQUE EU |
||
| 260 |
_aLahore _bLahore University of Management Sciences _c2013 |
||
| 300 |
_a38 p. _bPapers |
||
| 440 | _aA NOTE ON SECONDARY DATA IN PAKISTAN - POVERTY AND LIVELIHOOD INDICATORS | ||
| 942 |
_2ddc _cCS |
||
| 999 |
_c351270 _d351270 |
||