| 000 | 00671nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180116183042.0 | ||
| 008 | 160224b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a16-295-2014-2 | ||
| 024 | _216-295-2014-2 | ||
| 040 | _cLUMS University of Management Sciences | ||
| 082 | _a174.4 LUM 2014 | ||
| 100 | _aShezeen Salim Hemani | ||
| 245 |
_aENERGY SECTOR OF PAKISTAN (2006-2012) : THE IMPACT OF SHORTFALL AND RISING COSTS _cShezeen Salim Hemani |
||
| 260 |
_aLahore _bLUMS University of Management Sciences _c2014 |
||
| 300 | _a70 p. | ||
| 440 | _aENERGY SECTOR OF PAKISTAN (2006-2012) : THE IMPACT OF SHORTFALL AND RISING COSTS | ||
| 942 |
_2ddc _cCS |
||
| 999 |
_c351296 _d351296 |
||