| 000 | 00466nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180116183047.0 | ||
| 008 | 160722b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a020101503x | ||
| 040 | _c0 | ||
| 082 | _a519.2 DEG 1975 | ||
| 100 | _aMorris H. DeGroot | ||
| 245 |
_aProbability and Statistics _cMorris H. DeGroot |
||
| 260 |
_aLondon _bAddison Wesley _c1975 |
||
| 300 |
_a607 p. _bHB |
||
| 440 | _aProbability and Statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c351484 _d351484 |
||