| 000 | 01597cam a2200301 4500 | ||
|---|---|---|---|
| 001 | 1722573 | ||
| 003 | OSt | ||
| 005 | 20180116183055.0 | ||
| 008 | 721122r1970 pk b 000 0 eng | ||
| 010 | _a 72930589 | ||
| 020 | _a0 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 043 | _aa-pk--- | ||
| 050 | 0 | 0 |
_a339.35 STU 1970 _bI54 |
| 082 | _a339.35 STU 1970 | ||
| 100 | 1 |
_aKhan, Taufiq M., _ecomp. |
|
| 245 | 1 | 0 |
_aStudies on national income and its distribution. _cEdited by Taufiq M. Khan. |
| 260 |
_aKarachi _bPakistan Institute of Development Economics.(PIDE) _c1970 |
||
| 300 |
_a191 p. _c25 cm. _bPB. |
||
| 350 | _aRs20.00 ($8.00 U.S.) | ||
| 440 | 0 |
_aReadings in development economics, _vno. 5 |
|
| 500 | _a"All of the studies included in this volume were originally published in the Institute's quarterly journal, The Pakistan development review." | ||
| 504 | _aIncludes bibliographies. | ||
| 505 | 0 | _aIntroduction to the series.--Introduction by the editor.--Measurement of structural change in the Pakistan economy; a review of national-income estimates, 1949/50 to 1963/64, by Taufiq M. Khan & Asbjorn Bergan.--Personal income distribution and personal savings in Pakistan, 1963/64, by Asbjorn Bergan.--What has been happening to real wages in Pakistan?, by Azizur Rahman Khan.--Trend of real income of the rural poor in East Pakistan, 1949/66, by Swadesh R. Bose.--A comparison of the interregional purchasing power of industrial wages in Pakistan, by Abdul Ghafur. | |
| 650 | 0 |
_aNational income _zPakistan. |
|
| 906 |
_a7 _bcbc _corignew _d4 _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c351784 _d351784 |
||