| 000 | 03164cam a22003974i 4500 | ||
|---|---|---|---|
| 001 | 17036369 | ||
| 003 | OSt | ||
| 005 | 20180116192416.0 | ||
| 008 | 111106s2012 enka b 001 0 eng | ||
| 010 | _a 2011044367 | ||
| 020 | _a9780521147088 (pbk.) | ||
| 020 | _a0521147085 (pbk.) | ||
| 035 | _a(OCoLC)ocn760532219 | ||
| 040 |
_aDLC _beng _cDLC _erda _dYDX _dYDXCP _dCDX _dBWX _dOCLCO _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aGN34.3.S7 _bM33 2012 |
| 082 | 0 | 0 |
_a301.0727 _223 |
| 084 |
_aSCI070050 _2bisacsh |
||
| 100 | 1 |
_aMadrigal, Lorena. _96722 |
|
| 245 | 1 | 0 |
_aStatistics for anthropology / _cLorena Madrigal. |
| 250 | _aSecond edition. | ||
| 260 |
_aCambridge : _bCambridge University Press, _c2012. |
||
| 300 |
_axiv, 264 pages : _billustrations ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aMachine generated contents note: Preface; List of partial statistical tables; 1. Introduction to statistics and simple descriptive statistics; 2. The first step in data analysis: summarizing and displaying data. Computing descriptive statistics; 3. Probability and statistics; 4. Hypothesis testing and estimation; 5. The difference between two means; 6. The analysis of variance (ANOVA); 7. Non-parametric tests for the comparison of samples; 8. The analysis of frequencies; 9. Correlation analysis; 10. Simple linear regression; 11. Advanced topics in regression analysis; References; Index. | |
| 520 | _a"Anthropology as a discipline is rapidly becoming more quantitative, and anthropology students are now required to develop sophisticated statistical skills. This book provides students of anthropology with a clear, step-by-step guide to univariate statistical methods, demystifying the aspects that are often seen as difficult or impenetrable. Explaining the central role of statistical methods in anthropology, and using only anthropological examples, the book provides a solid footing in statistical techniques. Beginning with basic descriptive statistics, this new edition also covers more advanced methods such as analyses of frequencies and variance, and simple and multiple regression analysis with dummy and continuous variables. It addresses commonly encountered problems such as small samples and non-normality. Each statistical technique is accompanied by clearly worked examples, and the chapters end with practice problem sets"-- | ||
| 650 | 0 |
_aAnthropology _xStatistical methods. _96723 |
|
| 856 | 4 | 2 |
_3Cover image _uhttp://assets.cambridge.org/97805211/47088/cover/9780521147088.jpg |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://catdir.loc.gov/catdir/enhancements/fy1205/2011044367-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://catdir.loc.gov/catdir/enhancements/fy1205/2011044367-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://catdir.loc.gov/catdir/enhancements/fy1205/2011044367-t.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c353741 _d353741 |
||