| 000 | 01256cam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | 16010898 | ||
| 003 | Nust- CAS-E | ||
| 005 | 20180118181400.0 | ||
| 008 | 091207s2010 gw a b 001 0 eng c | ||
| 010 | _a 2009942919 | ||
| 020 | _a9783642028557 | ||
| 020 | _a3642028551 | ||
| 020 | _z9783642028564 | ||
| 020 | _z364202856X | ||
| 035 | _a(OCoLC)ocn428029072 | ||
| 040 |
_aBTCTA _cBTCTA _dYDXCP _dNUI _dMUU _dIQU _dOHX _dTULIB _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTK1041 _b.S655 2010 |
| 082 | 0 | 0 |
_a621.31/213 _223 _bSPL 2010 |
| 100 | 1 | _aSpliethoff, Hartmut. | |
| 245 | 1 | 0 |
_aPower generation from solid fuels / _cHartmut Spliethoff. |
| 260 |
_aHeidelberg ; _aNew York : _bSpringer, _cc2010. |
||
| 300 |
_axxxvii, 672 p. : _bill. ; _c25 cm. |
||
| 490 | 0 |
_aPower systems, _x1612-1287 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aCogeneration of electric power and heat. | |
| 650 | 0 | _aFuel. | |
| 650 | 0 | _aCombustion. | |
| 650 | 0 | _aGreenhouse gas mitigation. | |
| 650 | 0 | _aEnergy consumption. | |
| 906 |
_a7 _bcbc _cpccadap _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c355405 _d355405 |
||